3F - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
NORDIC VIKINGS 9 17 1430 4028 6 2 0 7.11 1702
Schrute Farms 1 18 4 2060 1557 8 0 0 8.61 2156
Machine Gun Devils 18 13 1940 4213 6 1 0 8.89 2148
Special Snowflakes 2 18 21 2320 4864 6 4 0 8.33 2656
Jomfruplogan 1 15 35 1940 8388 9 1 0 8.13 2500
Ole er møkk 9 16 990 6291 4 0 0 9 1246
VÆD 18 53 3310 8754 14 6 1 6.39 4158
Team Gus 1 18 85 5140 20235 16 13 7 3.61 6500
Hater Dokke 1 18 64 4240 12562 17 9 2 4.67 5264
Sami Gamers 2 18 154 4660 24913 15 12 4 4.17 7124
Team Arctic White 1 18 121 4410 21151 16 11 2 4.5 6346
Vicious and Delicious 1 18 104 3840 17658 14 9 2 5.5 5504
BOXCAR RACER 18 39 2850 8059 13 4 0 7.22 3474
Promotion
Promoted