3F - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
NORDIC VIKINGS 4028 17 1430 6 2 0 7.11 1702
Schrute Farms 1 1557 4 2060 8 0 0 8.61 2156
Machine Gun Devils 4213 13 1940 6 1 0 8.89 2148
Special Snowflakes 2 4864 21 2320 6 4 0 8.33 2656
Jomfruplogan 1 8388 35 1940 9 1 0 8.13 2500
Ole er møkk 6291 16 990 4 0 0 9 1246
VÆD 8754 53 3310 14 6 1 6.39 4158
Team Gus 1 20235 85 5140 16 13 7 3.61 6500
Hater Dokke 1 12562 64 4240 17 9 2 4.67 5264
Sami Gamers 2 24913 154 4660 15 12 4 4.17 7124
Team Arctic White 1 21151 121 4410 16 11 2 4.5 6346
Vicious and Delicious 1 17658 104 3840 14 9 2 5.5 5504
BOXCAR RACER 8059 39 2850 13 4 0 7.22 3474
Promotion
Promoted