3B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
@osloskolen.no 2 18 27 2720 6298 14 4 0 7.39 3152
vetax Gaming 2 18 116 3840 20287 13 8 2 5.67 5696
Extra-Large Devils 1 15 46 2190 9149 9 4 0 7.8 2926
Monkey Bananas Orange 9 5 940 1815 3 2 0 9.89 1020
InChain 1 18 68 4320 13695 14 9 4 5 5408
Hvite Gutter 1 18 49 2130 7459 7 2 1 9.11 2914
SlemmestadTS 3 18 39 2590 8179 9 5 0 7.94 3214
Fucked up Minds 18 75 3850 13394 15 9 0 5.44 5050
CowBoisOnly 17 48 2490 7722 9 3 1 7.88 3258
Team Kulesløs Deluxe 12 12 1140 3742 5 1 0 9.5 1332
Grumpy Dads 3 15 32 2640 6846 9 6 1 6.87 3152
Wen Hua Chickens 6 17 77 2490 15076 8 4 1 8.24 3722
Substance eSports 15 45 2380 9608 9 3 1 7.13 3100
What is KEKW mean? 1 18 90 3960 16618 14 9 4 5.5 5400
podded II 11 47 2030 7399 6 3 3 7 2782
Promotion
Promoted