3D - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Sami Gamers Pink 1 10214 52 2340 10 4 1 5.92 3172
NordicRecievers Tot1clan 1 5706 21 2810 12 5 1 6.13 3146
Mayhem 12927 72 5040 17 11 6 3.56 6192
BELLATOR 1 13557 67 4010 13 9 2 5.11 5082
Team Salty 17730 90 4590 18 9 3 4.06 6030
Cornellstars 7865 42 3250 12 6 0 6.39 3922
Oyna 1288 7 820 4 1 0 7.67 932
Harde Gutter 9042 50 3900 16 7 2 5.22 4700
Fårbaute Esports 4049 18 1550 8 2 0 6.44 1838
Team Ubrukelig 14150 72 4300 17 9 1 4.44 5452
BerleWooD Esports 1 12322 68 3930 17 9 2 5.06 5018
Promotion
Promoted