1B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Tjølling Linkers Forening R 5242 20 1110 3 1 0 11.72 1430
Oslo Lions Elektroniske Sportsklubb 18250 98 3680 13 9 4 5.07 5248
De Som Lukter Fis R 7823 43 1490 4 1 1 10.72 2178
Norwegian Old Boys R 1 4291 15 1360 4 1 0 10.89 1600
$wing$wing$wordNoise R 1 5445 20 1250 4 1 0 11.39 1570
Foxed Gaming R 2 7314 40 1660 6 1 0 10.17 2300
Bitfix Gaming 10523 60 1570 5 1 1 10.83 2530
North71 19602 101 4000 13 11 2 5.44 5616
MeetYourMakers 2 18174 102 3470 15 7 2 5.19 5102
Interpros 2 11780 50 3580 11 8 2 5.89 4380
Team Exit 13125 70 2920 11 6 1 7.61 4040
Vilay Esport 10416 50 2020 8 5 0 8.67 2820
ACID R 2 5509 28 1520 6 1 0 10.39 1968
EZCLAP 18759 105 3300 12 6 3 5.4 4980
Riddle Esports 25064 133 4410 16 10 2 4.56 6794
Northern Resilience 13731 59 3010 13 3 0 6.89 3970
Playoff
Playoff
RRelegated