1B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Tjølling Linkers Forening R 18 20 1110 5242 3 1 0 11.72 1430
Oslo Lions Elektroniske Sportsklubb 15 98 3680 18250 13 9 4 5.07 5248
De Som Lukter Fis R 18 43 1490 7823 4 1 1 10.72 2178
Norwegian Old Boys R 1 18 15 1360 4291 4 1 0 10.89 1600
$wing$wing$wordNoise R 1 18 20 1250 5445 4 1 0 11.39 1570
Foxed Gaming R 2 18 40 1660 7314 6 1 0 10.17 2300
Bitfix Gaming 18 60 1570 10523 5 1 1 10.83 2530
North71 18 101 4000 19602 13 11 2 5.44 5616
MeetYourMakers 2 16 102 3470 18174 15 7 2 5.19 5102
Interpros 2 18 50 3580 11780 11 8 2 5.89 4380
Team Exit 18 70 2920 13125 11 6 1 7.61 4040
Vilay Esport 15 50 2020 10416 8 5 0 8.67 2820
ACID R 2 18 28 1520 5509 6 1 0 10.39 1968
EZCLAP 15 105 3300 18759 12 6 3 5.4 4980
Riddle Esports 18 133 4410 25064 16 10 2 4.56 6794
Northern Resilience 18 59 3010 13731 13 3 0 6.89 3970
Playoff
Playoff
RRelegated