3A - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Killed by pan 2 11266 56 2780 11 4 2 7.72 3676
Perpetual Failure 17430 101 3970 15 10 0 5.11 5586
fastSwitch 3 11099 60 3030 9 5 3 7.5 3990
Fruktsmak Gaming 2 12482 60 2680 12 5 0 7.61 3640
Millenniumsgenerasjonen 24115 143 4820 15 11 6 4.33 7108
Altanero 1 13922 87 3200 11 8 2 6.94 4592
Team Dønna 1 11608 57 3020 11 7 0 6.94 3932
NoobsWithBoobs 4 10268 53 2280 7 2 2 8.78 3128
Drammens BK Esport 3 9994 53 2670 11 4 1 7.78 3518
Ulveflokken 1 8481 44 2240 8 2 0 8.61 2944
Bearded Friends Gaming 1974 6 310 1 0 0 12.33 438
Team Fossil 1 8877 40 1950 6 2 0 9.28 2590
Sons of Thor 6 7289 41 2440 8 4 1 7.53 3096
Fixrrr 4687 21 1420 6 2 0 9 1756
Trønderbataljonen 2 1 8699 53 3340 13 6 1 6.28 4188
Promotion
Promoted