2B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
AWOB aBoB BoB Esports 18738 118 4620 16 10 6 4.44 6604
iAm 1 9995 54 2970 11 7 0 7.28 3834
Free Kills R 1 6187 30 1510 5 0 0 10.11 1990
Gate Leap Esports 1 13087 82 3840 12 9 3 6 5152
KJTP 1 10974 70 3380 12 6 1 6.11 4500
Starwish Academy 1 6384 27 2960 15 2 0 6.72 3392
Gjeddå i Sivet 1 11847 55 2130 10 2 0 8.83 3010
GetAGun 1 9683 45 2220 9 4 0 8.67 3132
Nubsquad 1 8331 32 2700 10 4 0 7.39 3212
utSkudd 1 21636 111 4380 15 11 4 4.72 6156
Kings of Paradise R 3 4645 21 2620 9 4 1 8 2956
Heinspenneladd R 4591 20 820 3 1 0 8.33 1150
Downed but im safe 1 26589 138 3940 12 9 3 5.67 6148
Wasted Potential [WP] R 2407 10 270 1 1 0 8.5 460
ISIS (krem) R 808 3 100 0 0 0 13.33 168
PoopLovers38 R 1 3238 17 1560 4 2 0 9.47 1832
Promotion
Promoted
RRelegated