3E - Standings
# Team | Damage | Kills | Placement points | Top 8 | Top 4 | Wins | AVG # | Total points |
---|---|---|---|---|---|---|---|---|
Team Knight ツ | 1789 | 5 | 460 | 1 | 0 | 0 | 10.86 | 540 |
witKyotL 1 | 6330 | 30 | 2300 | 9 | 3 | 1 | 7.81 | 2780 |
FloWenZ eSports | 3180 | 10 | 1230 | 5 | 1 | 0 | 7.78 | 1390 |
The OG`s 2 | 9773 | 49 | 3970 | 17 | 10 | 0 | 4.94 | 4754 |
Ronin Horde Staff | 7901 | 37 | 2140 | 6 | 2 | 0 | 8.67 | 2732 |
Shellshock | 15086 | 96 | 2860 | 9 | 7 | 4 | 2.56 | 4396 |
VOID 2 | 14180 | 84 | 3660 | 16 | 5 | 2 | 5.61 | 5004 |
Endgame 1 | 12868 | 76 | 3910 | 15 | 9 | 1 | 4.76 | 5126 |
Amorphic | 8312 | 43 | 3260 | 14 | 5 | 2 | 6.5 | 3948 |
123 P 2 | 15637 | 75 | 3930 | 13 | 10 | 4 | 4.2 | 5130 |
Rafsepatruljen P | 14555 | 74 | 4740 | 15 | 11 | 3 | 4 | 5924 |
Mylta Madmen 1 | 3974 | 16 | 2490 | 9 | 2 | 0 | 7.67 | 2746 |
Mett i fetta | 11216 | 57 | 3430 | 14 | 7 | 1 | 6.11 | 4342 |
Nighttime Gaming | 1182 | 1 | 190 | 1 | 0 | 0 | 9.5 | 206 |
Promotion
PPromoted