3C - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Cashuals 1 19172 114 4930 16 13 4 3.78 6754
weintendtoklaskyouonthelaars 5022 21 1500 5 1 0 10.24 1836
Besatt Esport 9420 49 3260 13 5 1 6.5 4044
OTWN 2 8582 52 2340 9 5 1 7.6 3172
SPB 1 27740 193 5250 17 12 7 3.44 8338
Steak Dinner 7605 35 1970 7 4 0 8.67 2530
NoMaD 1 4978 31 3160 11 7 0 6.67 3704
Kortbuksekameratene 5805 28 2150 9 2 0 8.67 2598
Bygstad nybyrjarar 1 6587 26 3090 11 7 0 6.65 3506
Insert Name Here 3 10546 56 2980 10 6 2 7.17 3876
FoN 2 4428 22 2310 10 4 0 7.33 2662
KRIIIG 7762 39 2100 9 0 0 8.35 2724
Positiv 1 8735 41 2340 7 3 1 7.81 2996
straight outta kampong 4 9360 58 2420 10 3 2 7.33 3348
dddddd 793 9 110 0 0 0 12.33 254
Promotion
Promoted