2B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
FloWenZ eSports 12314 58 28 10 3 1 8.79 86
Norsemen Hkraft 24108 121 75 11 9 5 6.91 196
OTWN D 1 12027 64 27 10 3 0 9.75 91
Tørt Og Med Tenner R 16562 73 27 12 4 0 9.54 100
Team Dønna 19296 88 65 15 8 2 6.96 153
fastSwitch R 8279 36 18 6 2 0 11.54 54
BerleWooD Esports 23498 108 83 17 11 2 5.88 191
Team Arctic White 29308 139 79 16 9 4 6.71 218
ACID R 9978 45 41 8 6 2 9.92 86
Endgame R 1 14587 64 38 7 5 2 10.17 102
Buskelusk 1 15269 83 23 12 1 0 9 106
Stjernekraft 2 27101 140 63 18 9 1 6.67 203
Besatt Esport R 10412 45 28 9 3 0 10.08 73
Northern Resilience 16346 71 48 13 7 1 7.96 119
Valuable Veterans 16111 78 59 13 8 2 7.5 137
Metizport 2 23632 127 66 15 8 2 6.79 193
Promotion
Promotion qualifier
Relegation qualifier
Relegation
Promoted
DDefended
RRelegated