1st div qual - Standings

Rounds All 1 2 3 4
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Gate Leap Esports 1A R 2 20 64 19 14964 8 2 0 8.5 83
Team Gus 1B R 1 20 71 19 14279 9 2 0 8.7 90
BerleWooD Esports 2B 20 52 41 11898 11 7 0 8 93
North71 1B D 2 19 103 49 16404 9 5 3 8.42 166
Injection Gaming 2A 20 42 39 10765 10 6 0 8.15 81
Northern Resilience 2B 4 20 90 54 17812 12 6 2 6.55 144
Gaming med pRomille 1A D 2 20 96 69 18915 13 9 4 6.7 165
Novados 1B D 1 20 108 62 20327 14 9 2 6.7 170
vetax Gaming 1A D 20 83 47 15710 9 5 3 8.45 130
Team Dønna 2B 1 20 42 44 9820 10 6 1 8.35 86
The Enforcers 2A 20 13 7 4679 4 0 0 12.45 20
Valuable Veterans 2B 1 20 67 41 12476 11 4 2 8.5 108
Plata O Plomo 1B R 10 17 10 3435 6 1 0 8.9 27
Sami Gamers 1A D 3 20 113 59 20945 12 7 3 7.15 172
Rafsepatruljen 2A 3 20 68 45 14754 12 7 0 7.55 113
VÆD 2A 2 20 57 35 10777 10 4 0 9.05 92
Promotion
Promoted
DDefended
RRelegated