1B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Team Gus R 1 14429 64 48 11 6 2 8.5 112
Penguin Punch 1 17818 85 67 12 7 4 7.75 152
Novados D 1 14855 82 43 10 6 1 8.88 125
Endzone 1 16483 80 52 20 6 1 6.71 132
-PuRe- 26149 119 64 18 7 2 6.79 183
utSkudd R 1 15286 41 31 11 4 0 8.62 72
Riddle Esports 25570 104 76 17 9 3 5.2 180
Timber Esports 3 22400 103 50 13 8 1 7.54 179
Everyday Heroes 1 19621 98 79 14 10 4 6.96 177
North71 D 16928 75 49 12 7 1 7.92 124
Plata O Plomo R 1 9527 44 31 9 5 0 9.04 75
Team Bodø 1 22620 102 49 12 7 0 8 151
Gjeddå i Sivet R 1 6744 37 13 6 2 0 10.87 50
GameFraym 37154 191 91 17 11 5 6 282
Foxed Gaming R 2 12731 47 25 10 1 0 9.21 72
Playoff
Relegation qualifier
Relegation
Playoff
DDefended
RRelegated