1st div playoff - Standings
# Team | Damage | Kills | Placement points | Top 8 | Top 4 | Wins | AVG # | Total points |
---|---|---|---|---|---|---|---|---|
Timber Esports | 20501 | 97 | 57 | 14 | 8 | 2 | 6.85 | 154 |
GameFraym | 30045 | 139 | 78 | 15 | 10 | 4 | 6.05 | 217 |
Celestial Gaming 1 | 16100 | 68 | 34 | 11 | 3 | 1 | 8.65 | 102 |
Ukjent Mix 2 | 19116 | 92 | 59 | 11 | 8 | 2 | 7.4 | 151 |
AWOB aBoB BoB Esports 1 | 10984 | 60 | 21 | 6 | 3 | 0 | 9.85 | 81 |
Penguin Punch 7 | 14355 | 66 | 45 | 8 | 5 | 3 | 8.6 | 111 |
Everyday Heroes | 8880 | 29 | 16 | 6 | 2 | 0 | 10.6 | 45 |
NESC 1 | 19786 | 74 | 23 | 8 | 3 | 0 | 9.85 | 97 |
Endzone 3 | 12524 | 50 | 45 | 10 | 6 | 1 | 8 | 95 |
MeetYourMakers 2 | 12835 | 70 | 39 | 10 | 5 | 1 | 8.7 | 109 |
Team Bodø | 11036 | 53 | 21 | 8 | 2 | 0 | 10.4 | 74 |
Riddle Esports 1 | 14621 | 54 | 24 | 11 | 2 | 0 | 9.05 | 78 |
The Gatekeepers 2 | 15603 | 66 | 43 | 11 | 4 | 2 | 8.05 | 109 |
-PuRe- | 18403 | 86 | 42 | 11 | 5 | 1 | 8.05 | 128 |
Glansbygda 2 | 13653 | 63 | 50 | 9 | 6 | 3 | 8.55 | 113 |
Playwell 2 | 21021 | 111 | 43 | 11 | 8 | 0 | 7.35 | 154 |
Champions
Runner-up
Third place