Scrim League Q3 G1 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
VOID 5 15 69 42 14678 10 3 2 6.8 111
stfu! 1 15 50 33 11370 7 5 1 8.8 83
NoobsWithBoobs 3 15 68 40 14894 11 8 0 6 108
The Enforcers 15 24 8 9497 5 1 0 10.6 32
Discoboys 2 15 69 30 13905 5 3 2 9.27 99
Foxed Gaming 15 39 19 9609 6 2 0 9.73 58
Sami Gamers 1 15 14 13 7387 5 1 0 10.67 27
Soddkaillan revamped 1 15 61 12 13750 3 1 1 10.53 73
Metizport 3 15 57 35 17250 9 5 1 8 92
NESC 2 15 35 26 10172 6 4 1 9.6 61
Unstable Unicorns 3 15 27 29 8381 7 5 0 9.33 56
Team-Buktu 3 15 61 25 11694 10 3 0 8.8 86
Perpetual Failure 1 15 52 45 15136 11 4 2 7.27 97
Kjelleren til Ken 4 15 67 23 17552 8 3 0 8.6 90
Oops! 15 80 34 18418 6 5 1 7.87 114
Oisann! 15 117 63 21508 10 7 4 5.67 180
Wace E-sport 5 13 3 3446 1 0 0 12.4 16
Champions
Runner-up
Third place