Scrim League Q3 G3 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Behind Enemy Wives 4 12513 60 26 8 4 0 8.13 86
Team Stag 1 7141 29 16 7 1 0 10.27 45
GENxSLIM 1 13209 69 25 9 1 1 7.93 94
Sami Gamers Black 1 8347 26 12 5 1 0 10.8 38
Sitting Ducks 10674 39 22 8 4 0 8.2 61
Pew Patrol 7233 25 31 8 4 1 7.93 56
Norwegian Old Boys 2 6393 29 23 5 4 0 9.33 52
ACID 1 12679 67 29 8 4 0 8.27 96
Sami Gamers Boomers 9 19124 111 65 7 7 6 4.7 176
SAFERESS 2 13825 54 32 6 4 1 8.6 86
Just Click 8778 61 26 5 4 1 3.6 87
Noble-6 5036 11 6 3 0 0 11.93 17
Slemmegutter 1 14342 65 40 8 4 3 7.87 105
TB 3.6 - Not Great, Not Terrible 9649 36 26 6 4 1 8.67 62
GuttaPåTur 2 10216 54 25 8 3 0 8.6 79
Ember Wolves 3 10173 51 39 9 6 0 6.6 90
General Unknown 1 12439 64 37 10 5 1 8.27 101
Champions
Runner-up
Third place