Scrim League Q3 G1 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
VOID 5 14678 69 42 10 3 2 6.8 111
stfu! 1 11370 50 33 7 5 1 8.8 83
NoobsWithBoobs 3 14894 68 40 11 8 0 6 108
The Enforcers 9497 24 8 5 1 0 10.6 32
Discoboys 2 13905 69 30 5 3 2 9.27 99
Foxed Gaming 9609 39 19 6 2 0 9.73 58
Sami Gamers 1 7387 14 13 5 1 0 10.67 27
Soddkaillan revamped 1 13750 61 12 3 1 1 10.53 73
Metizport 3 17250 57 35 9 5 1 8 92
NESC 2 10172 35 26 6 4 1 9.6 61
Unstable Unicorns 3 8381 27 29 7 5 0 9.33 56
Team-Buktu 3 11694 61 25 10 3 0 8.8 86
Perpetual Failure 1 15136 52 45 11 4 2 7.27 97
Kjelleren til Ken 4 17552 67 23 8 3 0 8.6 90
Oops! 18418 80 34 6 5 1 7.87 114
Oisann! 21508 117 63 10 7 4 5.67 180
Wace E-sport 3446 13 3 1 0 0 12.4 16
Champions
Runner-up
Third place