2B - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
De Snille Gutta 2.0 2 36 89 72 23723 19 9 3 8.56 161
Us Against All R 2 36 107 51 29720 12 7 1 9.92 158
Kjelleren til Ken Farmers R 36 81 55 25080 17 6 2 9.22 136
Vi Ætte Dårligst Førr Å Si Det Slekk R 36 68 45 19390 15 5 1 9.81 113
Cocacolaholihola 2 36 161 62 36646 15 7 2 8.89 223
Siklers 2 36 158 76 38213 18 10 2 8.17 234
BootyMcYoloSwag 36 173 89 40384 20 11 4 7.89 262
FOUR 36 161 98 37089 23 11 4 7.44 259
FIVE 36 281 141 55892 25 19 6 5.64 422
Team-Buktu 3 36 97 84 31089 25 11 1 6.97 181
Free Palestine R 2 35 83 48 24309 13 7 1 9.94 131
Valuable Veterans 1 36 156 84 39992 22 10 2 7.31 240
Kjuagutter 2 36 136 65 29769 18 10 1 8.86 201
Narnia Hippies R 2 36 96 52 24568 13 6 1 9.53 148
SG Boomerteam 3 36 138 79 33718 19 9 4 7.83 217
Modern Vikings 1 36 126 51 31509 14 6 1 9.86 177
Promotion
Promotion qualifier
Relegation qualifier
Relegation
Promoted
DDefended
RRelegated