2B - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
De Snille Gutta 2.0 2 23723 89 72 19 9 3 8.56 161
Us Against All R 2 29720 107 51 12 7 1 9.92 158
Kjelleren til Ken Farmers R 25080 81 55 17 6 2 9.22 136
Vi Ætte Dårligst Førr Å Si Det Slekk R 19390 68 45 15 5 1 9.81 113
Cocacolaholihola 2 36646 161 62 15 7 2 8.89 223
Siklers 2 38213 158 76 18 10 2 8.17 234
BootyMcYoloSwag 40384 173 89 20 11 4 7.89 262
FOUR 37089 161 98 23 11 4 7.44 259
FIVE 55892 281 141 25 19 6 5.64 422
Team-Buktu 3 31089 97 84 25 11 1 6.97 181
Free Palestine R 2 24309 83 48 13 7 1 9.94 131
Valuable Veterans 1 39992 156 84 22 10 2 7.31 240
Kjuagutter 2 29769 136 65 18 10 1 8.86 201
Narnia Hippies R 2 24568 96 52 13 6 1 9.53 148
SG Boomerteam 3 33718 138 79 19 9 4 7.83 217
Modern Vikings 1 31509 126 51 14 6 1 9.86 177
Promotion
Promotion qualifier
Relegation qualifier
Relegation
Promoted
DDefended
RRelegated