1st div qual - Standings

Rounds All 1 2 3
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Sami Gamers Black 2A 1 18 56 47 16685 11 7 1 6.78 103
Valuable Veterans 2B 1 18 65 31 15485 8 2 2 8.94 96
HiveMind 2A 2 18 39 28 13117 9 4 0 9.28 67
PotetGull 2A 18 62 39 14074 10 6 0 8.11 101
Team Nordlys 2A 3 18 52 39 12292 8 5 2 9.17 91
NOTAG 2A 18 43 28 10673 9 4 0 8.5 71
Cocacolaholihola 2B 2 18 43 21 14921 6 3 0 9.56 64
WACE E-sport 1 D 18 145 54 24396 12 7 3 6.83 199
BootyMcYoloSwag 2B 1 18 111 71 22136 13 8 4 5.89 182
FOUR 2B 1 18 44 17 9391 7 0 0 10.11 61
GAMBLING ADDICTS 1 D 1 18 97 57 21220 10 7 3 7.17 154
Siklers 2B 1 18 74 48 18750 11 7 1 7.22 122
Ishavsgeriljaen 2A 1 18 32 21 11320 6 3 0 11.22 53
Ukjent Mix 1 R 2 18 57 22 13930 9 3 0 9.28 79
SG Boomerteam 2B 18 36 16 12355 7 2 0 9.06 52
Real Gangstas 1 D 2 18 97 37 20541 8 4 2 8.89 134
Promotion
Promoted
DDefended
RRelegated