4 - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
What The Duck 2 36 146 69 30839 17 10 1 8.94 215
BELLATOR 3 36 168 89 42233 21 13 2 7.56 257
Oljepenger PUBG 3 29 91 27 20510 10 4 0 10.59 118
NoMaD eSport 2 36 157 105 38533 24 16 4 7.11 262
Sogndal E-sport 32 59 13 14821 5 1 0 12.91 72
1 Foot in the grave PUBG 1 36 115 92 24786 18 10 5 8.44 207
Noble-6 1 36 86 40 18346 12 4 1 10.78 126
Killed by pan 1 36 102 34 26840 11 4 0 9.69 136
Inglorious Grumpy Old Bastards 1 36 146 48 30250 18 5 1 9.17 194
DatasportFraWish 36 126 49 26326 16 7 1 9.39 175
Norse navigators PUBG 1 36 78 76 20055 21 9 2 8.22 154
Team Knekken 3 36 166 96 32597 20 13 3 7.42 262
SnakeMasters 2 36 160 89 38539 18 10 5 8.39 249
Tactical Stocks 2 36 113 95 24043 21 11 3 7.22 208
Grumpy Old Bastards LE 1 36 187 103 43109 22 14 4 6.83 290
dog 1 36 138 61 29473 15 6 3 9.67 199
Sami Gamers Smæshing 36 137 66 33021 19 7 1 8.97 203
Promotion
Promoted