3E - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Fucked up Minds 30 86 58 17432 15 8 1 7.9 144
Born to lose Esports 26 34 15 8271 6 2 0 10.81 37 -12
Cashuals 30 66 63 13671 16 8 2 7.97 129
NoMaD 30 119 73 21959 17 9 2 7.7 192
Dypere enn Kjelleren til Ken 30 217 116 35388 21 16 5 5.4 333
Oops! 30 138 96 28855 19 14 3 6.3 234
Schrute Farms 30 34 21 6883 9 2 0 10.53 55
Slowstorm 30 210 145 36181 25 16 9 4.33 355
Nubsquad 30 175 108 31645 24 15 4 5.6 283
Team katastrofe 30 76 36 12740 10 5 0 9.53 124
BravoTeam 30 46 30 9344 11 4 0 9.77 76
Rafsenubsa 30 93 66 18662 21 8 2 7.7 159
LiaSkula 29 115 72 21447 22 7 2 6.52 199
Foxed Gaming 3 30 60 18 11188 8 2 0 10.5 78
Extra-Large Devils 30 66 43 12616 16 4 0 8.6 109
Promotion
Promotion qualifier
Promoted