3E - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Fucked up Minds 17432 86 58 15 8 1 7.9 144
Born to lose Esports 8271 34 15 6 2 0 10.81 37 -12
Cashuals 13671 66 63 16 8 2 7.97 129
NoMaD 21959 119 73 17 9 2 7.7 192
Dypere enn Kjelleren til Ken 35388 217 116 21 16 5 5.4 333
Oops! 28855 138 96 19 14 3 6.3 234
Schrute Farms 6883 34 21 9 2 0 10.53 55
Slowstorm 36181 210 145 25 16 9 4.33 355
Nubsquad 31645 175 108 24 15 4 5.6 283
Team katastrofe 12740 76 36 10 5 0 9.53 124
BravoTeam 9344 46 30 11 4 0 9.77 76
Rafsenubsa 18662 93 66 21 8 2 7.7 159
LiaSkula 21447 115 72 22 7 2 6.52 199
Foxed Gaming 3 11188 60 18 8 2 0 10.5 78
Extra-Large Devils 12616 66 43 16 4 0 8.6 109
Promotion
Promotion qualifier
Promoted