3B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
BELLATOR 2 26167 124 81 20 11 2 6.33 206
FoN 1 18520 90 46 14 7 1 8.1 136
Kill'em All 1 17169 84 77 21 8 3 6.77 161
Kebabs Of Xprez 36477 221 132 26 15 7 4.62 353
Kjuagutter 1 23354 138 100 23 14 3 5.6 238
Norwegian Old Boys 3 16716 73 67 19 8 1 6.87 140
Simplify 1 19534 79 74 17 11 2 6.12 153
Kamikaze 1 19679 126 92 19 10 5 6.7 218
Team Kulesløs Deluxe 1549 12 4 2 0 0 8.8 16
Bjørgs e-sport 2 24721 136 106 22 15 2 5.37 242
Back To The Lobby Charlie 20015 99 46 14 5 2 8.4 145
Trønderbataljonen 2 16556 91 41 12 5 1 8.8 132
sons of the vikings 9006 48 35 14 3 0 8.79 83
Sami Gamers Boomers 2 21064 73 57 16 7 1 8 130
BOXCAR RACER 1929 9 1 1 0 0 12.2 10
Promotion
Promotion qualifier
Promoted