3B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
BELLATOR 2 30 124 81 26167 20 11 2 6.33 206
FoN 1 30 90 46 18520 14 7 1 8.1 136
Kill'em All 1 30 84 77 17169 21 8 3 6.77 161
Kebabs Of Xprez 29 221 132 36477 26 15 7 4.62 353
Kjuagutter 1 30 138 100 23354 23 14 3 5.6 238
Norwegian Old Boys 3 30 73 67 16716 19 8 1 6.87 140
Simplify 1 25 79 74 19534 17 11 2 6.12 153
Kamikaze 1 30 126 92 19679 19 10 5 6.7 218
Team Kulesløs Deluxe 5 12 4 1549 2 0 0 8.8 16
Bjørgs e-sport 2 30 136 106 24721 22 15 2 5.37 242
Back To The Lobby Charlie 30 99 46 20015 14 5 2 8.4 145
Trønderbataljonen 2 30 91 41 16556 12 5 1 8.8 132
sons of the vikings 29 48 35 9006 14 3 0 8.79 83
Sami Gamers Boomers 2 30 73 57 21064 16 7 1 8 130
BOXCAR RACER 5 9 1 1929 1 0 0 12.2 10
Promotion
Promotion qualifier
Promoted