2B - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D
Rounds All 1 2 3 4 5
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Endgame 2 10389 60 46 14 5 1 6.8 107
Nubsquad 3 6399 39 39 9 5 2 6.33 78
Sami Gamers 19777 99 67 13 7 4 6.35 166
vetax Gaming 18975 109 52 13 6 2 6.7 161
FjøZ Clan R 1 9190 32 38 12 6 0 6.95 70
Cashuals 19183 94 75 15 10 3 5.2 169
Novados 2 18470 94 49 16 5 1 6.25 140 -3
Tilhengere av Latskap 1 9909 45 49 12 8 1 6.6 94
Meloria R 4496 20 17 4 2 1 8.4 37
Free Kills 2 6574 26 48 12 7 1 5.88 77
123 1 18404 87 58 14 7 1 5.74 145
Fucked up Minds R 1 9266 33 27 9 3 0 8.55 60
Team Gus 1 16972 72 75 17 9 3 5.2 147
Promotion
Promotion qualifier
Relegation qualifier
Relegation
Promoted
DDefended
RRelegated