1A - Standings

Divisions All 1A 1B 2A 2B 3A 3B 3C 3D
Rounds All 1 2 3 4 5
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
GameFraym 26952 136 90 18 9 5 4.53 226
Plata O Plomo R 1 6459 23 23 10 2 0 8.63 46
SICK HOUSE 3 17778 93 55 12 6 3 7.11 148
Oslo Lions Elektroniske Sportsklubb 1 17157 89 48 13 5 2 6.79 137
SMEKKINGS 12310 55 60 15 10 1 5.95 115
Penguin Punch 1 12663 61 54 10 6 3 6.74 134
Starwish E-sport 1 12783 52 39 10 7 0 7.37 91
MeetYourMakers 1 19886 104 38 10 6 0 7.42 142
North71 2 13800 59 50 11 7 1 7.05 109
Team Bodø 2 14559 62 56 11 6 3 7.11 125
Bitfix Gaming D 7610 30 11 4 2 0 9.33 41
BaboonKru R 960 3 0 0 0 0 12.67 3
Ukjent Mix 1 13491 60 30 12 3 0 7.79 90
Endzone D 11393 45 33 9 4 1 8.58 78
Northern Resilience R 1 8535 24 21 7 3 0 9.11 45
Playoff
Relegation qualifier
Relegation
Playoff
DDefended
RRelegated