2A - Standings
# Team | Damage | Kills | Placement points | Top 8 | Top 4 | Wins | AVG # | Total points |
---|---|---|---|---|---|---|---|---|
Rafsepatruljen | 9790 | 45 | 38 | 13 | 3 | 1 | 7.7 | 83 |
Glansbygda P | 32493 | 189 | 106 | 19 | 15 | 4 | 3.35 | 295 |
Tørt Og Med Tenner | 17915 | 74 | 49 | 15 | 6 | 1 | 6.7 | 123 |
InChain | 9323 | 46 | 22 | 8 | 2 | 0 | 7.44 | 68 |
The Games R | 7413 | 36 | 30 | 10 | 5 | 0 | 6.79 | 66 |
Team Ubrukelig R | 8022 | 29 | 33 | 10 | 5 | 0 | 7.37 | 62 |
SPB P | 23780 | 114 | 109 | 17 | 14 | 6 | 3.85 | 223 |
The Knuggster Crew R | 242 | 2 | 1 | 1 | 0 | 0 | 11.33 | 3 |
Gjeddå i Sivet P | 12592 | 67 | 49 | 14 | 6 | 2 | 6.75 | 115 -1 |
ACID R | 8723 | 40 | 15 | 8 | 1 | 0 | 8.9 | 55 |
Norwegian Old Boys | 10231 | 42 | 55 | 16 | 7 | 1 | 6 | 97 |
What is KEKW mean? | 22601 | 120 | 97 | 16 | 13 | 5 | 4.65 | 217 |
Besatt Esport R | 4745 | 16 | 15 | 6 | 1 | 0 | 8.93 | 31 |
Flokkens Galehus R | 4958 | 13 | 21 | 7 | 2 | 0 | 8.68 | 34 |
Promotion
Promotion qualifier
Relegation qualifier
Relegation
PPromoted
DDefended
RRelegated