4B - Standings

Divisions All 1 2A 2B 3A 3B 3C 4A 4B 4C
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Troublemakers 14838 51 47 15 6 1 8.77 98
PokerNM 11647 32 26 12 3 0 9.77 58
Team Fossil 27002 110 75 20 7 2 6.79 185
Kingsman Esport Pubg 2 16380 86 33 13 2 1 9 119
Killed by pan 4 28906 150 82 15 9 5 8.23 232
Free Kills 3 27418 137 122 25 17 3 4.7 259
Team Knekkto 14501 66 51 12 8 1 8.53 117
Pew Patrol 21891 84 78 17 12 2 7.23 162
manson esport klubb 1 31652 161 80 18 11 4 7.13 241
Vicious and Delicious (monster2) 1 32639 161 89 20 9 4 6.6 250
Paradis Bukta 8722 30 12 5 1 0 10.59 42
Kamikaze 1 29826 145 97 25 16 1 5.47 242
Raufoss Esport 51577 264 111 22 14 5 5.67 375
Valhall *Oldboys* 9602 33 37 14 3 1 9.1 70
FerryMen 8238 23 20 7 2 0 10.25 43
Promotion
Promotion qualifier - Upper bracket
Promotion qualifier - Lower bracket
Promoted