3C - Standings
# Team | Damage | Kills | Placement points | Top 8 | Top 4 | Wins | AVG # | Total points |
---|---|---|---|---|---|---|---|---|
BBB D 1 | 22576 | 91 | 40 | 13 | 6 | 0 | 9.23 | 131 |
Behind Enemy Wives 1 | 28349 | 116 | 80 | 17 | 10 | 4 | 7.33 | 196 |
Tilhengere av Latskap 1 | 19437 | 94 | 46 | 15 | 5 | 1 | 8.37 | 140 |
The Gunners | 32123 | 118 | 84 | 21 | 13 | 1 | 6.17 | 202 |
TakTik 2 | 28519 | 111 | 81 | 17 | 14 | 1 | 6.5 | 192 |
Sami Gamers Black P 1 | 38817 | 184 | 94 | 20 | 13 | 4 | 6.33 | 278 |
God Kok R | 10017 | 36 | 13 | 5 | 1 | 0 | 10.97 | 49 |
Victoria's Secret 1 | 25224 | 116 | 66 | 19 | 10 | 0 | 7.23 | 182 |
Team Amicolus P 1 | 34260 | 140 | 119 | 24 | 13 | 7 | 5.67 | 259 |
Greif is Leif 1 | 25815 | 99 | 51 | 16 | 5 | 2 | 8.17 | 150 |
CTN: BridgeJugend 3 | 26354 | 101 | 51 | 14 | 5 | 1 | 8.87 | 152 |
Monkey Bananas 4 | 27096 | 109 | 71 | 22 | 6 | 2 | 7.13 | 180 |
Shark Bait | 28339 | 112 | 79 | 15 | 11 | 4 | 7.53 | 191 |
Snoichenglager | 25450 | 97 | 81 | 20 | 8 | 3 | 6.83 | 178 |
FOUR second R | 5630 | 16 | 4 | 2 | 0 | 0 | 11 | 20 |
Promotion
Promotion qualifier - Upper bracket
Promotion qualifier - Lower bracket
Relegation qualifier
Relegation
PPromoted