3rd div qual UB - Standings

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Knekken 4C 1 12317 60 44 10 5 2 5.75 104
Crayons 4A 3 15497 55 35 6 5 1 7.67 90
NoMaD eSport 4A 4 11883 40 24 8 2 0 7.33 64
Grumpy Old Bastards IV 3A R 1 10208 48 22 8 2 1 7.75 70
Rats 4C 8449 40 26 5 4 1 7.67 66
Fenderforeninga 3A R 1 5214 10 4 2 0 0 12.5 14
GuttaPåTur 4C 7076 27 12 4 2 0 9.75 39
God Kok 3C R 1 6986 14 18 5 1 1 7.83 32
Tafse Terje LK 4A 7121 32 14 2 2 1 10 46
Kamikaze 4B 5 10514 46 27 8 4 0 6.83 73
BBB 3C D 1 15949 61 33 8 5 0 6.17 94
Killed by pan 4B 1 8419 38 18 5 2 1 9.25 56
The Retirement Home 4C 5 9041 49 18 7 2 0 8.08 67
Litt svensk 3B D 1 16520 77 56 12 8 2 3.83 133
The Penetrators (monster2) 4B 9654 46 33 6 4 2 7.92 79
Promotion
Promoted
DDefended
RRelegated