Scrim League Q1 G3 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Periodic Victorious 2 18205 63 49 9 7 3 6.53 112
Lost in Leones 2 1 11577 40 17 8 2 0 8.33 57
Monster 2 13034 53 20 5 3 0 10 73
Team Ubrukelig 4 12879 50 15 6 1 0 10.07 65
General Unknown 2 11902 47 21 7 2 0 8.67 68
Grumpy Old Bastards IV 3 6931 30 19 7 2 0 9.93 49
xc 14621 91 66 10 6 5 6.73 157
Vicious and Delicious (Monster2) 1 10645 36 24 6 4 0 10.07 60
KME LAG1 11859 57 19 4 3 1 9.87 77
Headless Chickens 2 18593 75 41 9 5 2 8.47 116
KME LAG 2 1 4854 23 10 3 2 0 12.27 33
FoN 2 12456 62 39 10 4 1 7.2 101
RISKYRESS 2 16837 68 60 12 7 2 5.67 128
Sami Gamers Black 21310 118 50 10 9 1 7.2 168
KME LAG 3 1 5126 18 7 3 1 0 10.53 25
Valhall 4 7244 40 14 6 1 0 10.67 54
Grumpy Old Bastards *Red Team* 1 7599 37 9 5 1 0 10.8 46
Champions
Runner-up
Third place