Scrim League Q1 G1 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Team Nordlys 1 12781 53 7 3 1 0 10.93 60
SAFERESS 1 10924 41 27 4 3 2 10.47 68
Team-Buktu 2 17007 72 44 9 7 1 7.67 116
Sløyeran 1 14184 73 33 7 5 1 8.07 106
The Enforcers 1 13658 50 35 8 4 1 8.4 85
Klitostotoris 12011 27 15 5 2 0 9.53 42
FOUR 1 16974 74 31 7 3 2 9 105
Bibelbelte 5 14158 52 29 9 3 1 7.93 81
Valuable Veterans 20111 103 54 11 7 2 6 157
Discoboys 6 13454 47 50 10 6 3 7 97
Mad Marines 1 10225 52 24 7 4 0 9.53 76
Buskelusk 1 13561 54 35 12 4 0 6 89
OnlyFriends 11523 40 24 6 3 1 8.6 64
SAFEFEST 3 12414 59 32 8 4 1 7.47 91
Valuable Nubs 9046 22 9 5 0 0 11.33 31
Perpetual Failure 1 14740 59 31 9 4 0 8.07 90
Champions
Runner-up
Third place