Scrim League Q1 G1 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Team Exit 1 18 62 35 14901 9 6 0 8.89 97
De Snille Gutta 1 18 51 30 15869 6 4 1 10 81
Team Prim 18 37 40 13701 8 5 1 8.5 77
Valuable Veterans 5 18 93 51 22769 10 5 3 7.39 144
Sami Gamers Black 1 18 44 23 13752 6 2 1 10.67 67
BootyMcYoloSwag 18 89 41 25066 14 6 0 6.72 130
The Enforcers 2 18 79 49 17299 10 5 2 6.89 128
Discoboys 3 12 30 15 8624 6 2 0 9.58 45
Off-Limits 18 31 9 10183 4 1 0 12.22 40
Lost in Leones 1 18 51 28 12687 10 2 0 8.33 79
Ukjent Mix 1 18 62 8 16371 5 0 0 11.78 70
Socially Disturbed? 3 18 52 42 13292 11 6 1 7.33 94
Modern Vikings 1 18 79 44 21295 10 5 2 7.83 123
Perpetual Failure 1 17 95 49 19711 11 8 2 7.53 144
Slava Ukraini 18 109 41 23474 7 7 1 9 150
Neivi 1 18 91 52 19488 8 6 4 8.33 143
Nubsquad 1 18 41 19 11764 9 2 0 9.06 60
Champions
Runner-up
Third place