Scrim League Q1 G1 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Team Exit 1 14901 62 35 9 6 0 8.89 97
De Snille Gutta 1 15869 51 30 6 4 1 10 81
Team Prim 13701 37 40 8 5 1 8.5 77
Valuable Veterans 5 22769 93 51 10 5 3 7.39 144
Sami Gamers Black 1 13752 44 23 6 2 1 10.67 67
BootyMcYoloSwag 25066 89 41 14 6 0 6.72 130
The Enforcers 2 17299 79 49 10 5 2 6.89 128
Discoboys 3 8624 30 15 6 2 0 9.58 45
Off-Limits 10183 31 9 4 1 0 12.22 40
Lost in Leones 1 12687 51 28 10 2 0 8.33 79
Ukjent Mix 1 16371 62 8 5 0 0 11.78 70
Socially Disturbed? 3 13292 52 42 11 6 1 7.33 94
Modern Vikings 1 21295 79 44 10 5 2 7.83 123
Perpetual Failure 1 19711 95 49 11 8 2 7.53 144
Slava Ukraini 23474 109 41 7 7 1 9 150
Neivi 1 19488 91 52 8 6 4 8.33 143
Nubsquad 1 11764 41 19 9 2 0 9.06 60
Champions
Runner-up
Third place