Scrim Week 43 G1 - Standings

Groups All G1 G2
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
KLANEN 5 38 29 7767 4 3 2 4 67
GOBLIN SQUAD 5 31 25 6064 5 4 1 3.8 56
Unwanted 5 26 16 6540 4 1 1 6 42
Fakkas Fakkers 5 28 11 6360 2 2 0 8.2 39
Endzone 5 22 16 4789 4 1 1 6.6 38
De Snille Gutta 5 18 15 4530 4 3 0 5.8 33
The Penetrators 5 21 11 3437 3 2 0 6.2 32
Mad Marines 5 17 9 3817 3 1 0 6.8 26
manson esport 5 17 7 3314 2 1 0 8 24
The Enforcers 5 10 11 3010 3 2 0 7.6 21
All Against Us 5 9 4 3449 2 0 0 10.6 13
Nubsquad 5 10 3 1777 3 0 0 8.8 13
Vi Ætte Dårligst Førr Å Si Det Slekk 5 5 3 2373 1 0 0 10.4 8
Electric Esports PUBG 5 4 0 1423 0 0 0 12.2 4
Champions
Runner-up
Third place