Scrim Week 43 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
KLANEN 7767 38 29 4 3 2 4 67
GOBLIN SQUAD 6064 31 25 5 4 1 3.8 56
Unwanted 6540 26 16 4 1 1 6 42
Fakkas Fakkers 6360 28 11 2 2 0 8.2 39
Endzone 4789 22 16 4 1 1 6.6 38
De Snille Gutta 4530 18 15 4 3 0 5.8 33
The Penetrators 3437 21 11 3 2 0 6.2 32
Mad Marines 3817 17 9 3 1 0 6.8 26
manson esport 3314 17 7 2 1 0 8 24
The Enforcers 3010 10 11 3 2 0 7.6 21
All Against Us 3449 9 4 2 0 0 10.6 13
Nubsquad 1777 10 3 3 0 0 8.8 13
Vi Ætte Dårligst Førr Å Si Det Slekk 2373 5 3 1 0 0 10.4 8
Electric Esports PUBG 1423 4 0 0 0 0 12.2 4
Champions
Runner-up
Third place