3C - Standings

Divisions All 1 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Team Knekkto 7492 37 16 6 1 0 11.17 53
The Gunners 35010 183 112 22 16 5 5.63 295
Headless Chickens 36296 165 106 20 14 5 6.23 271
Hoot Hoot 4511 20 9 4 1 0 12.1 29
Sn3aky Bastards 10855 38 18 6 1 0 10.9 56
Team Amicolus 43765 200 81 21 10 1 6.53 281
Grumpy Old Bastards I 1 14711 48 55 17 7 0 8.87 103
GuttaPåTur 14578 54 31 10 3 0 10.53 85
Fenderforeninga 1 15149 66 26 8 4 0 10.37 92
Periodic Victorious 29857 126 109 21 13 6 6.23 235
Error 404 - name not found 26175 127 49 13 7 1 8.53 176
Sami Gamers Black 34918 145 70 23 9 1 6.9 215
RitalinBjørnene 16575 58 61 20 10 0 7.43 119
Ferocia 47716 266 145 24 16 10 4.97 411
Vi Ætte Dårligst Førr Å Si Det Slekk 26182 125 49 15 5 1 8.57 174
Samlaget, avd. Nydelig 8653 21 20 9 3 0 9.73 41
Elektro gutta 822 3 3 1 0 0 12.4 6
Promotion
Promotion qualifier
Promoted