2B - Standings

Divisions All 1 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Nubsquad R 1 17519 54 45 12 8 0 8.93 99
Cool Team Name 20330 81 51 14 6 1 8 131 -1
Rafsepatruljen R 3 19438 67 30 11 4 0 9.9 97
VOID 28499 150 76 18 10 2 7.6 226
Sløyeran 31075 143 94 21 11 3 6.2 237
FOUR 30665 154 86 19 9 5 7.1 240
The Enforcers 19856 96 51 10 7 2 9.9 147
NoobsWithBoobs D 2 20672 70 36 10 3 2 10.07 106
Gjeddå i Sivet R 20757 77 23 10 2 0 10.37 100
Foxed Gaming 39825 200 102 22 13 3 5.97 302
Young Nuggetz 1 31302 157 65 16 9 2 7.97 222
Team Arctic White 24634 104 45 15 7 0 9.47 149
Kormt Fritidsklubb R 14748 32 26 10 4 0 9.8 58
Mad Marines 1 26886 131 86 18 10 4 7.17 217
Buskelusk 23186 107 61 19 9 0 7.7 168
Valuable Veterans 29378 131 83 15 8 6 8.53 214
Promotion
Promotion qualifier
Relegation qualifier
Relegation
Promoted
DDefended
RRelegated