1st div qual - Standings

Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Perpetual Failure 1 D 1 15448 57 46 12 5 2 6.27 103
Dots . 2A 3 8871 35 18 9 1 0 8.27 53
FOUR 2B 5 11435 49 26 7 5 0 8.53 75
SiestaBoyz 2A 4 8889 41 27 6 2 2 8.47 68
Mad Marines 2B 2 9108 36 23 7 3 0 8.6 59
Young Nuggetz 2B 1 12663 70 28 6 4 1 8.4 98
Sami Gamers 2A 1 18789 78 43 10 7 1 6.67 121
Ukjent Mix 1 R 1 11335 59 26 8 3 0 8.27 85
Real gangstas 2A 4 11523 52 35 7 4 2 8.67 87
Valuable Veterans 2B 1 12447 41 27 9 3 1 8.67 68
Slowstorm 1 D 1 17945 85 52 11 7 2 5.8 137
NocturnalzZ 1 D 20737 82 81 13 10 4 4.07 163
VOID 2B 1 5443 29 8 3 1 0 10.5 37
Penguin Punch 2A 1 12181 50 20 6 2 0 8.53 70
SAFERESS 2A 9645 40 20 6 3 0 8.8 60
Promotion
Promoted
DDefended
RRelegated