1st div qual - Standings

Rounds All 1 2 3 4
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
VOID 2A 1 20 42 29 9078 6 3 1 10.3 71
be deceived 1A D 1 20 84 32 17084 9 4 1 8.45 116
Bjørnafjorden Onliners 2B 20 75 50 15037 12 6 2 7.6 125
Stjernekraft 1A D 2 20 59 53 13403 13 8 1 6.85 112
Unwanted FreeAgents 1B D 20 161 59 28816 13 7 3 6.7 220
Novados 1B D 3 20 75 43 17956 10 6 1 8.35 118
AWOB aBoB BoB Esports 1A D 1 20 88 49 15306 10 4 4 7.9 137
Bifrost 1B R 3 18 79 27 16645 9 4 0 8.94 106
Team Dønna 2A 2 20 45 35 11597 9 5 0 9 80
Narnia Hippies 2A 1 20 47 24 9739 8 2 1 9.85 77
Foxed Gaming 2B 2 20 36 27 9767 9 3 0 9.45 63
RYP 2B 5 20 64 31 13099 9 3 1 9.7 113
Sami Gamers 1B R 1 20 60 45 12719 11 5 1 7.85 105
VÆD 2B 1 20 96 53 13852 11 8 2 8 149
Neko Gaming 2A 20 63 46 12942 11 6 2 8.7 109
Valuable Veterans 1A R 5 20 67 37 14679 10 6 0 7.65 104
Promotion
Promoted
DDefended
RRelegated