NORWEGIAN

PUBG SERIES 2

18. AUG - 10. SEP 2025

WINNERS BRACKET

LOSERS BRACKET

ABC

GRAND FINALS

Groups All AB BC AC
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Young Nuggetz 6 69 30 11471 5 3 2 5.5 99
Sami Gamers Black 6 42 19 8174 3 2 1 6.67 61
WANTED 6 43 12 5646 2 1 1 9.5 55
Real Gangstas 6 32 16 7002 5 2 0 6.17 48
xc 6 23 24 6128 6 4 0 4.33 47
Slitnlul´s Disipler 6 27 16 6393 5 3 0 6 43
NoobsWithBoobs 6 16 16 5188 3 2 1 8.67 32
Behind Enemy Wives 6 20 11 4916 2 1 1 9.83 31
WACE 6 22 6 4580 3 0 0 10.17 28
BetaFrost White 6 11 16 2892 4 3 0 6.83 27
Titans Ophis 6 12 7 3693 3 0 0 8.33 19
Nord Norsk Overtenning 6 17 2 4590 2 0 0 11 19
De Snille Gutta 6 16 1 4078 1 0 0 10.67 17
Oh Rearry 6 8 4 3065 1 1 0 11.17 12
Pensjon Punch 6 5 6 1849 1 1 0 11.17 11
Troublemakers II 6 2 6 1626 2 1 0 10 8
Champions
Runner-up
Third place