NORWEGIAN

PUBG SERIES 2

18. AUG - 10. SEP 2025

WINNERS BRACKET

LOSERS BRACKET

ABC

GRAND FINALS

Rounds All 1 2 3
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
STRAWBERRY PUPPY KISSES 1 18 69 34 15223 7 5 1 9.06 103
Nubsquad Korea 1 18 98 45 19332 10 5 2 7.89 143
WACE 1 18 62 28 13451 10 5 0 9 90
BootyMcYoloSwag 2 18 93 45 20197 10 4 3 7.94 138
Real Gangstas 1 18 87 46 19002 11 5 1 6.89 133
Young Nuggetz 18 137 64 25621 14 9 1 5.61 201
xc 3 18 31 32 10458 11 4 1 8.39 63
Slitnlul´s Disipler 1 18 92 51 21406 10 8 1 7.39 143
WANTED 2 18 56 35 12991 7 4 2 9.06 91
Team Nordlys 3 18 57 33 13044 7 5 1 8.61 90
NoobsWithBoobs 2 18 60 21 15183 8 2 0 9.06 81
Valuable Veterans 1 18 64 48 14638 10 7 2 7.83 112
BetaFrost White 1 18 45 32 10874 8 4 1 8.72 77
Behind Enemy Wives 18 58 21 14238 4 3 1 11.39 79
Dolls with Balls 18 29 10 8204 5 0 0 11.39 39
Sami Gamers Black 1 18 84 31 18701 12 2 1 7.78 115
Champions
Runner-up
Third place