NORWEGIAN

PUBG SERIES 1

6-29. JAN 2025

WINNERS BRACKET

LOSERS BRACKET

ABC

GRAND FINALS

Groups All AB BC AC
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
WACE 6 37 25 7456 4 3 2 6.17 62
Slowstorm 6 30 16 5364 3 3 0 7.17 46
KLANEN 6 31 15 5642 2 2 1 8.67 46
4 Alcoholics 6 27 18 6469 3 2 1 7.33 45
Sami Gamers Black 6 27 15 5449 4 1 1 8.33 42
Unwanted 6 32 9 6455 4 1 0 8.5 41
Cocacolaholihola 6 28 9 5131 2 1 0 9.33 37
Team Nordlys 6 17 19 4152 5 4 0 5.83 36
MEMO 6 20 15 5838 4 2 0 7 35
Ukjent Mix 6 21 11 6182 5 1 0 7.67 32
Behind Enemy Wives 6 19 11 4216 4 2 0 7.33 30
LeanNClean 6 16 11 3789 2 1 1 9.67 27
stfu! 6 19 2 4527 1 0 0 11.5 21
Real gangstas 6 11 6 3042 2 0 0 10.67 17
All Against Us 6 9 7 4721 2 1 0 9.83 16
Team-Buktu 6 8 3 2081 1 0 0 11 11
Champions
Runner-up
Third place