NORWEGIAN

PUBG SERIES 1

6-29. JAN 2025

WINNERS BRACKET

LOSERS BRACKET

ABC

GRAND FINALS

Groups All AB BC AC
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Slitnlul´s Disipler 6 45 26 7540 3 3 2 7.67 71
stfu! 6 40 23 7373 4 3 1 5.83 63
WACE 6 30 24 6000 5 4 1 4.83 54
Siklers 6 33 12 6571 2 1 1 9.67 45
stfu! OG's 6 28 14 5786 4 1 1 7.83 42
4 Alcoholics 6 28 7 6643 2 1 0 9.17 35
Behind Enemy Wives 6 23 8 4344 3 1 0 10.17 31
Team-Buktu 6 14 16 4037 5 2 0 6.83 30
Grumpy Old Bastards Rage 6 18 12 4213 3 2 0 7.83 30
Team Nordlys 6 20 10 4092 4 1 0 8 30
PUHU PUBG 6 18 11 5124 4 1 0 7.83 29
BootyMcYoloSwag 6 22 6 3830 1 1 0 10.33 28
Sami Gamers Black 6 9 12 4425 4 2 0 6.83 21
Team Prim 6 12 6 3349 3 0 0 8.67 18
KLANEN 6 12 5 3640 1 1 0 10.33 17
Team Arctic White 6 5 0 2211 0 0 0 14.17 5
Champions
Runner-up
Third place