NORWEGIAN

PUBG SERIES 1

6-29. JAN 2025

WINNERS BRACKET

LOSERS BRACKET

ABC

GRAND FINALS

Groups All AB AC BC
# Team Damage Kills Place pts Top 8 Top 4 Wins AVG # Total points
Slitnlul´s Disipler 7540 45 26 3 3 2 7.67 71
stfu! 7373 40 23 4 3 1 5.83 63
WACE 6000 30 24 5 4 1 4.83 54
Siklers 6571 33 12 2 1 1 9.67 45
stfu! OG's 5786 28 14 4 1 1 7.83 42
4 Alcoholics 6643 28 7 2 1 0 9.17 35
Behind Enemy Wives 4344 23 8 3 1 0 10.17 31
Team-Buktu 4037 14 16 5 2 0 6.83 30
Grumpy Old Bastards Rage 4213 18 12 3 2 0 7.83 30
Team Nordlys 4092 20 10 4 1 0 8 30
PUHU PUBG 5124 18 11 4 1 0 7.83 29
BootyMcYoloSwag 3830 22 6 1 1 0 10.33 28
Sami Gamers Black 4425 9 12 4 2 0 6.83 21
Team Prim 3349 12 6 3 0 0 8.67 18
KLANEN 3640 12 5 1 1 0 10.33 17
Team Arctic White 2211 5 0 0 0 0 14.17 5
Champions
Runner-up
Third place