4 - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Alien Nation 4 16122 77 37 9 5 1 7.94 114
Mjolnir Esport II 1 4611 13 2 2 0 0 14.11 15
Golden Cocks 3 12139 63 28 11 3 0 8.89 91
PanzerWax 2 10502 61 12 6 1 0 11.22 73
Norse navigators PUBG 2 5005 22 17 5 3 0 10 39
Dont Talking PLease 3223 11 2 1 0 0 13.17 13
Sami Gamers Smæshing 1 14202 68 34 8 7 0 8.06 102
Troublemakers 1 20849 101 68 12 7 5 6.56 169
dog 1 12648 56 16 5 1 0 11 72
FerryMen 1 22119 107 62 12 9 2 6.78 169
DatasportFraWish 1 11293 66 40 11 4 1 8.28 106
Oljepenger PUBG 1 7651 41 6 2 1 0 13 47
Noble-6 2 17420 79 65 10 9 3 7.78 144
Hitra Jaktlag 22310 117 69 14 8 3 5.5 186
Mjolnir Esport I 1 19463 99 40 9 6 2 8.44 139
3600 PUBG 2 15524 69 41 14 4 1 6.72 110
Inglorious Grumpy Old Bastards 1 9106 35 12 4 1 0 11.28 47
Simplify 5757 23 8 4 1 0 12.28 31
Fenderforeninga 1 10126 36 17 5 2 0 11.11 53
Promotion
Promotion qualifier - Upper bracket
Promotion qualifier - Lower bracket