1st division - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3 4 5 6 7 8 9
# Team Damage Kills Place pts Top 8 Top 4 Wins AVG # Total points
BootyMcYoloSwag 1 41045 152 109 31 17 1 8 261
WACE E-sport 1 38725 177 80 25 9 1 9.35 257
Real gangstas 45760 229 137 28 17 6 7.96 366
All Against Us R 1 40834 149 99 27 14 1 8.65 248
Behind Enemy Wives 3 37864 171 84 23 9 1 9.13 255
Formulation Gaming 60230 322 165 34 22 7 6.63 487
Siklers R 2 43065 171 73 24 8 2 9.22 244
Valuable Veterans R 1 34516 108 63 19 5 2 10.22 171
For god for 3.div R 30622 119 85 25 11 2 9.09 204
Unwanted 59348 271 154 31 17 8 7.24 424 -1
Bitfix Gaming 73335 351 162 37 21 7 6.89 513
Perpetual Failure R 34461 118 104 27 14 3 8.83 222
stfu! 60994 297 167 34 21 7 6.7 463 -1
Slowstorm 1 43108 197 61 21 7 0 9.24 258
KLANEN 5 39700 194 106 24 15 3 9.22 300
Sami Gamers Black R 1 33066 125 79 22 9 3 9.61 173 -31
Champions
Runner-up
Third place
Relegation qualifier
Relegation
DDefended
RRelegated