2A - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
The Penetrators 36 109 69 22408 20 8 2 8.53 178
LeanNClean R 36 110 61 20702 15 8 2 8.81 171
Unwanted 1 36 172 115 35598 24 14 6 6.86 287
Grumpy Old Bastards IV R 30 37 32 10225 10 4 0 10.43 69
Fakkas Fakkers 2 36 168 88 32994 17 12 4 8.25 256
Nubsquad R 1 36 95 39 21830 15 4 0 9.67 134
Kløfta Boys 4 36 137 104 30241 23 13 4 7.19 241
The Enforcers 36 130 75 24135 19 10 2 7.86 205
SHANCS 3 36 157 63 27968 15 6 2 8.94 216 -4
GOBLIN SQUAD 1 36 188 92 33156 22 13 2 7.31 280
Socially Disturbed? R 36 87 50 20374 19 5 0 9 137
Kjuagutter 1 36 138 74 27455 20 10 1 8.36 212
Kjelleren til Ken Farmers 1 36 147 85 25253 19 12 3 8.06 232
BootyMcYoloSwag 3 36 154 93 35052 22 9 5 7.19 247
Roof Jumpers R 1 36 102 32 22644 10 5 0 10.92 134
Raufoss E-sport 2 36 158 80 29967 18 11 3 7.69 238
Promotion
Promotion qualifier
Relegation qualifier
Relegation
Promoted
DDefended
RRelegated