1st division - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3 4 5 6 7 8 9
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
stfu! 1 45379 256 128 31 15 5 8.15 384
Roaring Reindeers D 34064 158 55 22 7 0 9.83 213
Sami Gamers Black R 32364 117 60 19 8 0 10.06 177
All Against Us 1 37920 188 101 24 12 4 9.04 289
Slowstorm 1 33544 202 89 24 10 3 9.02 291
Slava Ukraini 52967 268 133 28 15 8 8.07 401
Mad Marines 1 29787 126 141 31 19 5 7.63 267
Ukjent Mix D 1 33385 151 113 27 14 3 8.41 264
De Snille Gutta R 20852 96 45 16 7 0 10.91 141
KLANEN 36925 185 97 31 11 1 8.09 282
Modern Vikings R 30805 114 75 24 8 0 8.89 189
Valuable Veterans R 33492 129 113 30 16 2 7.74 242
WACE E-sport 41099 217 111 26 17 3 8.33 328
Bitfix Gaming 56886 311 145 33 18 6 7.43 456
FUT 1 44367 283 114 28 15 3 8.31 363 -34
Formulation Gaming 61831 378 208 38 24 11 6.09 586
Champions
Runner-up
Third place
Relegation qualifier
Relegation
DDefended
RRelegated