1st division - Standings

Divisions All 1 2A 2B 3A 3B 3C 4
Rounds All 1 2 3 4 5 6 7 8 9
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
stfu! 1 45379 245 118 30 14 4 8.28 363
Roaring Reindeers 1 34064 154 50 21 6 0 9.96 204
Sami Gamers Black 32364 117 60 19 8 0 9.96 177
All Against Us 37920 185 101 24 12 4 9.04 286
Slowstorm 33544 196 88 23 10 3 9.04 284
Slava Ukraini 52967 267 133 28 15 8 7.98 400
Mad Marines 1 29787 124 141 31 19 5 7.55 265
Ukjent Mix 1 33385 148 107 26 13 3 8.53 255
De Snille Gutta 20852 94 45 16 7 0 10.81 139
KLANEN 36925 185 97 31 11 1 7.98 282
Modern Vikings 1 30805 112 74 23 8 0 8.92 186
Valuable Veterans 33492 128 111 29 16 2 7.77 239
WACE E-sport 41099 215 111 26 17 3 8.3 326
Bitfix Gaming 56886 304 145 33 18 6 7.36 449
FUT 1 44367 275 111 27 15 3 8.38 352 -34
Formulation Gaming 61831 372 204 37 23 11 6.13 576
Leader
Runner-up
Third place
Relegation qualifier
Relegation