2nd div qual UB - Standings

Rounds All 1 2
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
4 Alcoholics 3B 1 12 52 16 13028 6 2 0 8.25 68
Gjeddå i Sivet 3C 2 12 31 20 7923 4 3 1 10.17 51
xc 3B 1 12 26 9 8152 4 1 0 9.83 35
Team-Buktu 3B 9 12 54 35 12054 7 4 2 7.42 89
LeanNClean 2A R 3 12 48 14 10504 6 1 0 8.75 62
WACE PURPLE 3A 1 12 63 30 10187 8 3 1 7.67 93
Grumpy Old Bastards II 2B R 4 12 27 10 7752 5 1 0 8.92 37
manson esport 2B R 4 12 34 16 9471 5 3 0 9.25 50
FOUR 2B R 4 12 66 22 12304 6 3 1 9.67 88
TakTik 3C 1 12 48 43 11684 9 5 1 6 91
Beer Pressure 3A 5 12 27 18 6283 3 2 1 10.58 45
Team Midlife Crisis 3A 7 12 37 11 9063 4 1 0 10.33 48
Socially Disturbed? 2A R 2 12 53 19 10355 7 3 0 8.42 72
De Snille Gutta 2.0 3A 12 67 42 12818 7 5 2 6.67 109
Nubsquad 2A R 2 12 24 28 7799 6 5 0 8.5 52
Lost in Leones 2B D 2 12 43 51 13031 9 6 3 5.58 94
Promotion
Promoted
DDefended
RRelegated