2nd div qual UB - Standings

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Kjuagutter 3A 1 12047 52 19 6 2 0 8.67 71
SG Boomerteam 2B R 7 10398 45 19 4 2 1 10.75 64
LeanNClean 3B 11 11796 59 24 8 3 1 7.83 83
Periodic Victorious 3B 9879 48 35 8 5 1 7.33 83
4 Alcoholics 2A R 7 9967 42 29 7 4 1 8.17 71
The Gunners 3C 1 7901 30 23 7 4 0 8 53
Socially Disturbed? 3B 5 10941 59 29 8 3 1 7.67 88
Monkey Bananas 3C 5 8647 39 19 5 1 1 8.75 58
Behind Enemy Wives 3C 4 9142 28 19 6 2 0 8.58 47
Ferocia 2B R 1 8329 30 14 5 2 0 8.83 44
Headless Chickens 3A 7 11698 57 18 4 2 1 9.5 75
Kløfta Boys 3B 4 7669 38 35 9 5 1 6 73
FAME 2A R 4 9548 34 21 5 3 0 9.08 55
De Snille Gutta 2A D 4 13367 53 36 5 5 2 7.83 89
Los Pollos Hermanos 3B 1 7911 38 27 5 3 1 8.5 65
TB Gentlemen 2B R 4 8514 39 17 4 2 1 10.5 56
Promotion
Promoted
DDefended
RRelegated