2nd div qual - Standings

Groups All 2A 2B
Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Nubsquad 3C 1 9305 41 17 5 2 0 9.73 58
Unstable Unicorns 2A D 3 13930 47 50 8 6 3 7.27 97
Team Dønna 3E 4 11240 52 16 3 3 0 10.53 68
stfu! 3B 5 10969 59 50 10 5 3 6.33 109
Gate Leap Esports 2C R 1 8657 39 20 9 2 0 8.07 59
Sami Gamers 2A R 1 13448 60 21 8 3 0 9.07 81
Northern Resilience 2A R 10536 38 33 8 3 1 7.8 71
Stjernekraft 2C R 3 11294 42 21 9 3 0 8.13 63
FoN 3B 1 9069 29 23 7 4 0 8.4 52
Kjuagutter 2B D 2 15856 70 54 14 8 1 4.93 124
RYP 2C D 23147 107 42 9 4 3 7.4 149
Modern Vikings 3D 1 9113 42 29 7 3 1 8.4 71
Kjelleren til Ken 2B D 16807 70 39 10 6 0 6.73 109
Tofu Athletics 3A 5283 14 10 3 1 0 9.8 24
Glansbygda 3E 17758 90 55 10 7 3 5.67 145
Promotion
Promoted
DDefended
RRelegated