3C - Standings

Divisions All 1 2A 2B 2C 3A 3B 3C 3D 3E
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
GuttaPåTur 1 19850 79 60 17 7 1 7.77 139
Appeslinjuice 1 16097 64 29 10 4 0 9.87 93
Kill'em All 1 19871 116 100 23 14 3 5.5 216
Nubsquad 1 38656 222 98 23 13 3 5.77 320
Crott killers Conspiracies 46526 266 167 27 20 11 4.07 433
Team Fossil 1 16275 60 37 11 4 0 9.17 97
TakTik 1 20208 110 96 21 10 4 6.2 206
Snoichenglager 1 32721 175 105 21 12 6 6.4 280
Norwegian Old Boys 1 16529 68 57 18 8 0 7.67 125
KjempePang 4 15186 67 31 8 4 1 10 98
Still Trippin 24264 120 69 19 11 1 7.1 189
DualMRDseal 6190 26 22 7 4 0 8.93 46 -2
-=I[XTX]I=- 1 14046 48 37 11 5 0 9.57 85
Killed by pan 10888 44 20 11 2 0 9.8 64
Samlaget, avd. Vakker 1 14463 64 32 13 2 0 8.87 96
Promotion
Promotion qualifier
Promoted