Scrim Week 9 - Standings

# Team Damage Kills Place pts Top 8 Top 4 Wins AVG # Total points
Sami Gamers Black 13628 62 32 6 4 1 3.33 94
Grumpy Old Bastards Rage 9073 40 41 6 5 3 2.67 81
EGKT 6983 38 22 4 3 1 6.33 60
Valuable Veterans 8439 36 18 3 2 1 6.67 54
Fragile Snakes 7867 33 13 4 2 0 7.67 46
De Snille Gutta 7656 28 15 5 2 0 6.5 43
NoobsWithBoobs 6707 20 9 4 1 0 8.5 29
Sami Gamers Boysenberry 4160 21 6 1 1 0 12.5 27
BetaFrost 4755 21 4 1 1 0 10.67 25
Titans Ophis 4005 12 12 4 2 0 7.83 24
Gaudergutenj 3121 14 5 1 1 0 11.67 19
Atlantic 1742 E-sport 3958 13 4 2 0 0 10.17 17
Troublemakers 2589 12 3 1 0 0 10.17 15
Grumpy Old Bastards II 4653 12 2 1 0 0 12.5 14
Dolls with Balls 2612 7 3 2 0 0 10.67 10
DatasportFraWish 2501 8 1 1 0 0 13.67 9
Troublemakers II 1568 4 2 2 0 0 11.5 6
Champions
Runner-up
Third place