Scrim Week 8 - Standings

# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
NoobsWithBoobs 6 40 25 7652 4 3 2 6.67 65
The Penetrators 6 40 23 7576 4 3 1 6 63
PUHU PUBG 6 42 11 8109 3 2 0 10 53
Sami Gamers Black 6 34 14 7647 3 2 0 7.83 48
Grumpy Old Bastards Rage 6 24 21 7137 3 2 2 7.17 45
Nubsquad 6 31 14 7439 4 2 0 6.5 45
Roaring Reindeers 6 31 14 6923 3 1 1 9 45
Black Reapurrs 6 28 14 7048 4 3 0 7.17 42
EGKT 6 25 16 5543 4 2 0 6.17 41
De Snille Gutta 6 24 15 6871 5 2 0 6.5 39
MEMO: Peisesur 6 15 8 3749 3 1 0 9.67 23
Valuable Veterans 6 16 3 4374 1 0 0 11.5 19
BetaFrost 6 10 7 2979 2 1 0 10.5 17
Titans Ophis 6 7 4 3009 3 0 0 10 11
Oldboy Gamers 6 8 3 1539 2 0 0 12.33 11
SnakeMasters 6 4 0 1058 0 0 0 12 4
GPH PUBG 6 1 0 623 0 0 0 14 1
Champions
Runner-up
Third place